| Boot Camp | Boot Camp | Boot Camp | |||||
| Aqua Feet | |||||||
| Aqua Size | Aqua Lite | ||||||
| Aqua Size | Boot Camp | Boot Camp | |||||
| Aqua Size | |||||||
| Aqua Sweat | |||||||
| Aqua All Abilities | |||||||
| Aqua Size | |||||||
| Boot Camp | Boot Camp Aqua Box | ||||||
| Aqua Size | |||||||
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
The timetable on the left is currently showing all the classes we have at our centre during the week. To filter the classes and see only those that you are interested in, simply uncheck the class boxes below.
Yes. Simply hover your mouse over the particular class you are interested in to see a brief description of the class and the name of the instructor.
Yes. Simply select the classes you want and press the "Print timetable" link above.